The program is open to any city, town, community group, homeowner association, or certified nonprofit organization in the State of Delaware. Awards ranged from $500 to a maximum of $5,000 in one of two project categories: tree planting or tree management (tree inventory only). Projects must be completed on public lands in the community. Priority was given to first-time applicants, Tree Friendly Communities, and municipalities with an urban tree canopy resolution.
PHOTO: Breakwater in Lewes got a $5,000 Delaware Urban and Community Forestry grant to plant 56 trees and 46 shrubs in eight locations, including a buffer near Breakwater Junction Trail. The Delaware Forest Service assisted with the project.

PHOTO: This tree planting at Breakwater in Lewes was funded by $5,000 from Delaware’s Urban and Community Forestry Program.
Urban and Community Grants
| Community Name | County | Award |
|---|---|---|
| City of Newark | New Castle | $895.00 |
| Alapocas | New Castle | $1,800.00 |
| Westover Hills Section A | New Castle | $2,150.00 |
| Village of Ardentown | New Castle | $2,252.00 |
| The Village of Fountainview | New Castle | $3,000.00 |
| Village of Arden | New Castle | $3,372.30 |
| Piedmont Baseball and Softball League | New Castle | $5,000.00 |
| Westover Hills Section C | New Castle | $5,000.00 |
| Wynthorpe Maintenance Corp. | New Castle | $5,000.00 |
| Town of Smyrna | Kent | $4,000.00 |
| Spring Meadows | Kent | $5,000.00 |
| City of Lewes | Sussex | $1,225.91 |
| Bayside Fenwick Island | Sussex | $1,638.00 |
| Shoreview Woods | Sussex | $3,442.40 |
| James Farm – Inland Bays | Sussex | $4,342.50 |
| Town of Dagsboro | Sussex | $4,400.00 |
| Meadows of Village at Old Landing | Sussex | $4,681.00 |
| Breakwater – Lewes | Sussex | $5,000.00 |
| Grande at Canal Pointe | Sussex | $5,000.00 |
| Holland Mills | Sussex | $5,000.00 |
| Long Neck Shores | Sussex | $5,000.00 |
| Total | $77,199.11 |
Chesapeake Bay Grants
Three of the grants, totaling about $5,000 each, were awarded to the City of Seaford’s Dept. of Parks & Recreation, the Seaford Historical Society’s Ross Plantation, and Trap Pond Partners in Laurel. Seaford and Laurel are located in the Chesapeake Bay Watershed, the largest estuary in the United States and a high-priority for projects to improve water quality.
| Community Name | County | Award |
|---|---|---|
| Ross Plantation – Seaford Historical Society | Sussex | $4,999.43 |
| City of Seaford – Dept. of Parks and Rec. | Sussex | $5,000.00 |
| Trap Pond Partners | Sussex | $5,000.00 |
| Total | $14,999.43 |




