Smokey Bear to visit Delaware schools for Fire Prevention Month
Department of Agriculture | Forest Service | Date Posted: Thursday, October 1, 2015
Department of Agriculture | Forest Service | Date Posted: Thursday, October 1, 2015
(DOVER) – To honor October as “National Fire Prevention Month,” Smokey Bear will visit Delaware schools to teach children that “only you can prevent wildfires.” Nationwide fire data continue to show that human activity causes the largest number of forest fires, which is why Smokey teaches children at a very early age that they should never play with fire or use matches. During a typical Smokey Bear program sponsored by the Delaware Forest Service (DFS), first-graders learn about how trees provide natural benefits such as oxygen, shade, wood products and wildlife habitat. Then, students learn about how harmful a fire can be to the forest. After discussing how a fire can get started, students watch a brief video about how children playing in the woods discover a box of matches that tempts them to start a campfire. When the “real” Smokey finally appears on the scene, the children are asked to make a solemn pledge to him that they “will not play with matches ever again.” Ashley Peebles, trainer-educator for the Delaware Forest Service, oversees the annual Smokey Bear program.
Last year, the Delaware Forest Service provided 104 fire education programs to 9,410 students, a record number of school programs for the agency. 2015 marks the 71st Anniversary of Smokey Bear’s introduction as part of a public service effort to prevent forest fires during World War II.
Since he was created in 1944, the Smokey Bear campaign has evolved into the longest running public service campaign in history. Smokey’s first forest fire prevention message remained unchanged for 50 years until April 2001, when the Ad Council updated his message to address the increasing number of fires in the nation’s wildland areas. As one of the world’s most recognizable fictional characters, Smokey’s image is protected by U.S. Federal Law and administered by the U.S. Forest Service, the National Association of State Foresters and the Ad Council. Surveys have shown that “Smokey Bear” (not “Smokey the Bear”) is recognized by over 95 percent of respondents.
Delaware Forest Service contact: Ashley Peebles, 302-698-4551 or Ashley.Peebles@delaware.gov
2015 Schedule of Smokey Bear Fire Prevention Programs (subject to change)
New Castle Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 5 | 2:00 PM | Tarbiyah Islamic School | 698 S Old Balt. Pike | Newark |
(302) 533-8114 |
Oct. 7 | 9:00 AM | Bunker Hill Elementary | 1070 Bunker Hill Rd | Middletown | (302) 378-5135 |
Oct. 8 | 9:30 AM | Christ the Teacher School | 2451 Frazer Rd. | Newark | (302) 838-8850 |
Oct. 8 | 10:15 AM | Independence School | 1300 Paper Mill Rd. | Newark |
(302) 239-0330 |
Oct. 8 | 12:30 PM | Brick Mill Elementary | 378 Brick Mill Rd | Middletown | (302) 378-5288 |
Oct. 8 | 2:00 PM | Hanby Elementary | 2115 Anson Rd. | Wilmington | (302) 475-3966 |
Oct. 9 | 1:15 PM | Sanford School | 6900 Lancaster Pike | Hockessin | (302) 239-5263 |
Oct. 12 | 12:15 PM | Carrcroft Elementary | 503 Crest Rd. | Wilmington | (302) 762-7165 |
Oct. 13 | 9:45 AM | Caravel Academy | 2801 Del Laws Rd. | Bear | (302) 834-8938 |
Oct. 13 | 1:20 PM | Tower Hill School | 2813 West 17th St. | Wilmington | (302) 575-0550 |
Oct. 13 | 2:30 PM | Olive B. Loss Elementary | 200 Brennan Blvd. | Bear | (302) 832-1343 |
Oct. 14 | 9:00 AM | East Side Charter School | 2401 Thatcher St. | Wilmington | (302) 421-8270 |
Oct. 14 | 9:30 AM | Wilmington Manor Elementary | 200 E. Roosevelt Ave.. | New Castle | (302) 323-2901 |
Oct. 15 | 9:30 AM | Jones (Albert H. ) Elementary | 35 West Main St. | Christiana | (302) 454-2131 |
Oct. 15 | 12:30 PM | Southern Elementary | 795 Coxneck Rd. | New Castle | (302) 832-6300 |
Oct. 16 | 9:00 AM | Maclary Elementary | 300 St. Regis Dr. | Newark | (302) 454-2142 |
Oct. 16 | 9:30 AM | Brookside Elementary | 800 Marrows Rd. | Newark | (302) 454-5454 |
Oct. 19 | 10:00 AM | Richey Elementary | 105 East Highland Ave.. | Newport | (302) 992-5535 |
Oct. 19 | 12:30 PM | St. Peter Catholic School | 515 Harmony St. | New Castle | (302) 328-1191 |
Oct. 20 | 1:15 PM | St. Peter’s Cathedral School | 310 West 6th St. | Wilmington | (302) 656-5234 |
Oct. 21 | 2:00 PM | Tatnall School | 1501 Barley Mill Rd. | Wilmington | (302) 892-4323 |
Oct. 22 | 9:00 AM | Elbert-Palmer Elementary | 1210 Lobdell St. | Wilmington | (302) 429-4188 |
Oct. 23 | 12:00 PM | Wilbur (Kathleen) Elementary | 4050 Wrangle Hill Rd. | Bear | (302) 832-6330 |
Oct. 23 | 1:30 PM | Henry M. Brader Elementary | 107 Four Seasons Pkwy. | Newark | (302) 454-5959 |
Oct. 23 | 2:00 PM | Providence Creek Academy | 355 W. Duck Creek Rd. | Clayton | (302) 653-6276 |
Oct. 26 | 9:30 AM | Frederick Stubbs Elementary | 1100 N. Pine St. | Wilmington | (302) 429-4175 |
Oct. 26 | 10:00 AM | Keene (William B.) | 200 LaGrange Ave.. | Newark | (302) 454-2018 |
Oct. 28 | 9:30 AM | Harlan (David W.) Elementary | 3601 Jefferson St. | Wilmington | (302) 762-7156 |
Oct. 28 | 2:00 PM | Gallaher Elementary | 800 Brownleaf Rd. | Newark | (302) 454-2464 |
Oct. 29 | 9:15 AM | North Star Elementary | 1340 Little Balt. Rd | Hockessin | (302) 234-7200 |
Oct. 29 | 1:30 PM | Claymont Elementary | 3401 Green St. | Claymont | (302) 792-3880 |
Oct. 30 | 2:00 PM | Castle Hills Elementary | 502 Moores Lake | New Castle | (302) 323-2915 |
Nov. 2 | 2:00 PM | Downes (John R.) Elementary | 220 Casho Mill Rd. | Newark | (302) 454-2133 |
Nov. 6 | 11:45 AM | Shortlidge (Evan G.Elementary | 100 West 18th St. | Wilmington | (302) 651-2710 |
Kent Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 5 | 9:00 AM | McIlvaine EC Center |
11 Walnut St. |
Magnolia | (302) 335-5039 |
Oct. 14 | 9:00 AM | Milford Christian School | 6062 Old Shawnee Rd. | Milford | (302) 422-4263 |
Oct. 14 | 1:00 PM | Major Welch Elementary | 3100 Hawthorne Dr. | Dover | (302) 674-9080 |
Oct. 15 | 2:00 PM | Clayton Elementary | 501 West Main St. | Clayton | (302) 653-8587 |
Oct. 15 | 2:00 PM | Lake Forest South Elementary | 301 Dorman St. | Harrington | (302) 398-8011 |
Oct. 16 | 2:15 PM | Lake Forest East Elementary | 124 West Front St. | Frederica | (302) 335-5261 |
Oct. 19 | 10:00 AM | South Dover | 955 South State St. | Dover | (302) 672-1690 |
Oct. 20 | 2:20 PM | North Dover Elementary | 855 College Rd. | Dover | (302) 672-1980 |
Oct. 22 | 9:00 AM | Calvary Christian Academy | 1143 East Lebanon Rd. | Dover | (302) 697-7860 |
Oct. 23 | 9:00 AM | Holy Cross Elementary | 631 South State St. | Dover | (302) 674-5784 |
Oct. 27 | 9:00 AM | Smyrna Elementary | 121 South School Lane | Smyrna | (302) 653-8588 |
Oct. 27 | 2:00 PM | Fairview Elementary | 700 Walker Rd. | Dover | (302) 672-1645 |
Nov. 4 | 1:45 PM | Towne Point | 629 Buckson Dr. | Dover | (302) 672-1590 |
Sussex Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 07 | 12:30 PM | The Jefferson School | 22051 Wilson Rd. | Georgetown | (302) 856-3300 |
Oct. 08 | 9:00 AM | East Millsboro Elementary | 29346 Iron Branch Rd. | Millsboro | (302) 934-3222 |
Oct. 09 | 9:00 AM | Morris Early Childhood Center | 103 Third St. | Lincoln | (302) 422-1650 |
Oct. 12 | 1:30 PM | Greenwood Mennonite | 12802 Menn. Schl. Rd. | Greenwood | (302) 349-4131 |
Oct. 13 | 8:00 AM | Milton Elementary | 512 Federal St. | Milton | (302) 684-2516 |
Oct. 15 | 9:00 AM | Lord Baltimore Elementary | 120 Atlantic Ave.. | Ocean View | (302) 537-2700 |
Oct. 16 | 2:30 PM | Frederick Douglas Elementary | 1 Swain Rd. | Seaford | (302) 628-4413 |
Oct. 17 | 1:10 PM | Southern Delaware School of Art | 31 Hoosier St. | Selbyville | (302) 436-1066 |
Oct. 19 | 10:05 AM | H. O. Brittingham Elementary | 400 Mulberry St. | Milton | (302) 684-8522 |
Oct. 20 | 2:00 PM | West Seaford Elementary | 511 Sussex Ave.. | Seaford | (302) 628-4414 |
Oct. 22 | 2:30 PM | Seaford Central Elementary | 1 Delaware Place | Seaford | (302) 629-4587 |
Oct. 23 | 11:45 AM | Phillip C. Showell Elementary | 41 Bethany Beach Rd | Selbyville | (302) 436-1044 |
Oct. 26 | 10:30 AM | Georgetown Elementary | 301 West Market St. | Georgetown | (302) 856-1940 |
Oct. 29 | 3:00 PM | Woodbridge Elementary | PO Box 2007 | Greenwood | (302) 349-4010 |
Related Topics: Ashley Peebles, Delaware Forest Service, Delaware schools, fire safety, Smokey Bear
Keep up to date by receiving a daily digest email, around noon, of current news release posts from state agencies on news.delaware.gov.
Here you can subscribe to future news updates.
Department of Agriculture | Forest Service | Date Posted: Thursday, October 1, 2015
(DOVER) – To honor October as “National Fire Prevention Month,” Smokey Bear will visit Delaware schools to teach children that “only you can prevent wildfires.” Nationwide fire data continue to show that human activity causes the largest number of forest fires, which is why Smokey teaches children at a very early age that they should never play with fire or use matches. During a typical Smokey Bear program sponsored by the Delaware Forest Service (DFS), first-graders learn about how trees provide natural benefits such as oxygen, shade, wood products and wildlife habitat. Then, students learn about how harmful a fire can be to the forest. After discussing how a fire can get started, students watch a brief video about how children playing in the woods discover a box of matches that tempts them to start a campfire. When the “real” Smokey finally appears on the scene, the children are asked to make a solemn pledge to him that they “will not play with matches ever again.” Ashley Peebles, trainer-educator for the Delaware Forest Service, oversees the annual Smokey Bear program.
Last year, the Delaware Forest Service provided 104 fire education programs to 9,410 students, a record number of school programs for the agency. 2015 marks the 71st Anniversary of Smokey Bear’s introduction as part of a public service effort to prevent forest fires during World War II.
Since he was created in 1944, the Smokey Bear campaign has evolved into the longest running public service campaign in history. Smokey’s first forest fire prevention message remained unchanged for 50 years until April 2001, when the Ad Council updated his message to address the increasing number of fires in the nation’s wildland areas. As one of the world’s most recognizable fictional characters, Smokey’s image is protected by U.S. Federal Law and administered by the U.S. Forest Service, the National Association of State Foresters and the Ad Council. Surveys have shown that “Smokey Bear” (not “Smokey the Bear”) is recognized by over 95 percent of respondents.
Delaware Forest Service contact: Ashley Peebles, 302-698-4551 or Ashley.Peebles@delaware.gov
2015 Schedule of Smokey Bear Fire Prevention Programs (subject to change)
New Castle Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 5 | 2:00 PM | Tarbiyah Islamic School | 698 S Old Balt. Pike | Newark |
(302) 533-8114 |
Oct. 7 | 9:00 AM | Bunker Hill Elementary | 1070 Bunker Hill Rd | Middletown | (302) 378-5135 |
Oct. 8 | 9:30 AM | Christ the Teacher School | 2451 Frazer Rd. | Newark | (302) 838-8850 |
Oct. 8 | 10:15 AM | Independence School | 1300 Paper Mill Rd. | Newark |
(302) 239-0330 |
Oct. 8 | 12:30 PM | Brick Mill Elementary | 378 Brick Mill Rd | Middletown | (302) 378-5288 |
Oct. 8 | 2:00 PM | Hanby Elementary | 2115 Anson Rd. | Wilmington | (302) 475-3966 |
Oct. 9 | 1:15 PM | Sanford School | 6900 Lancaster Pike | Hockessin | (302) 239-5263 |
Oct. 12 | 12:15 PM | Carrcroft Elementary | 503 Crest Rd. | Wilmington | (302) 762-7165 |
Oct. 13 | 9:45 AM | Caravel Academy | 2801 Del Laws Rd. | Bear | (302) 834-8938 |
Oct. 13 | 1:20 PM | Tower Hill School | 2813 West 17th St. | Wilmington | (302) 575-0550 |
Oct. 13 | 2:30 PM | Olive B. Loss Elementary | 200 Brennan Blvd. | Bear | (302) 832-1343 |
Oct. 14 | 9:00 AM | East Side Charter School | 2401 Thatcher St. | Wilmington | (302) 421-8270 |
Oct. 14 | 9:30 AM | Wilmington Manor Elementary | 200 E. Roosevelt Ave.. | New Castle | (302) 323-2901 |
Oct. 15 | 9:30 AM | Jones (Albert H. ) Elementary | 35 West Main St. | Christiana | (302) 454-2131 |
Oct. 15 | 12:30 PM | Southern Elementary | 795 Coxneck Rd. | New Castle | (302) 832-6300 |
Oct. 16 | 9:00 AM | Maclary Elementary | 300 St. Regis Dr. | Newark | (302) 454-2142 |
Oct. 16 | 9:30 AM | Brookside Elementary | 800 Marrows Rd. | Newark | (302) 454-5454 |
Oct. 19 | 10:00 AM | Richey Elementary | 105 East Highland Ave.. | Newport | (302) 992-5535 |
Oct. 19 | 12:30 PM | St. Peter Catholic School | 515 Harmony St. | New Castle | (302) 328-1191 |
Oct. 20 | 1:15 PM | St. Peter’s Cathedral School | 310 West 6th St. | Wilmington | (302) 656-5234 |
Oct. 21 | 2:00 PM | Tatnall School | 1501 Barley Mill Rd. | Wilmington | (302) 892-4323 |
Oct. 22 | 9:00 AM | Elbert-Palmer Elementary | 1210 Lobdell St. | Wilmington | (302) 429-4188 |
Oct. 23 | 12:00 PM | Wilbur (Kathleen) Elementary | 4050 Wrangle Hill Rd. | Bear | (302) 832-6330 |
Oct. 23 | 1:30 PM | Henry M. Brader Elementary | 107 Four Seasons Pkwy. | Newark | (302) 454-5959 |
Oct. 23 | 2:00 PM | Providence Creek Academy | 355 W. Duck Creek Rd. | Clayton | (302) 653-6276 |
Oct. 26 | 9:30 AM | Frederick Stubbs Elementary | 1100 N. Pine St. | Wilmington | (302) 429-4175 |
Oct. 26 | 10:00 AM | Keene (William B.) | 200 LaGrange Ave.. | Newark | (302) 454-2018 |
Oct. 28 | 9:30 AM | Harlan (David W.) Elementary | 3601 Jefferson St. | Wilmington | (302) 762-7156 |
Oct. 28 | 2:00 PM | Gallaher Elementary | 800 Brownleaf Rd. | Newark | (302) 454-2464 |
Oct. 29 | 9:15 AM | North Star Elementary | 1340 Little Balt. Rd | Hockessin | (302) 234-7200 |
Oct. 29 | 1:30 PM | Claymont Elementary | 3401 Green St. | Claymont | (302) 792-3880 |
Oct. 30 | 2:00 PM | Castle Hills Elementary | 502 Moores Lake | New Castle | (302) 323-2915 |
Nov. 2 | 2:00 PM | Downes (John R.) Elementary | 220 Casho Mill Rd. | Newark | (302) 454-2133 |
Nov. 6 | 11:45 AM | Shortlidge (Evan G.Elementary | 100 West 18th St. | Wilmington | (302) 651-2710 |
Kent Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 5 | 9:00 AM | McIlvaine EC Center |
11 Walnut St. |
Magnolia | (302) 335-5039 |
Oct. 14 | 9:00 AM | Milford Christian School | 6062 Old Shawnee Rd. | Milford | (302) 422-4263 |
Oct. 14 | 1:00 PM | Major Welch Elementary | 3100 Hawthorne Dr. | Dover | (302) 674-9080 |
Oct. 15 | 2:00 PM | Clayton Elementary | 501 West Main St. | Clayton | (302) 653-8587 |
Oct. 15 | 2:00 PM | Lake Forest South Elementary | 301 Dorman St. | Harrington | (302) 398-8011 |
Oct. 16 | 2:15 PM | Lake Forest East Elementary | 124 West Front St. | Frederica | (302) 335-5261 |
Oct. 19 | 10:00 AM | South Dover | 955 South State St. | Dover | (302) 672-1690 |
Oct. 20 | 2:20 PM | North Dover Elementary | 855 College Rd. | Dover | (302) 672-1980 |
Oct. 22 | 9:00 AM | Calvary Christian Academy | 1143 East Lebanon Rd. | Dover | (302) 697-7860 |
Oct. 23 | 9:00 AM | Holy Cross Elementary | 631 South State St. | Dover | (302) 674-5784 |
Oct. 27 | 9:00 AM | Smyrna Elementary | 121 South School Lane | Smyrna | (302) 653-8588 |
Oct. 27 | 2:00 PM | Fairview Elementary | 700 Walker Rd. | Dover | (302) 672-1645 |
Nov. 4 | 1:45 PM | Towne Point | 629 Buckson Dr. | Dover | (302) 672-1590 |
Sussex Co. | |||||
Date | Time | School | Address | City | Phone # |
Oct. 07 | 12:30 PM | The Jefferson School | 22051 Wilson Rd. | Georgetown | (302) 856-3300 |
Oct. 08 | 9:00 AM | East Millsboro Elementary | 29346 Iron Branch Rd. | Millsboro | (302) 934-3222 |
Oct. 09 | 9:00 AM | Morris Early Childhood Center | 103 Third St. | Lincoln | (302) 422-1650 |
Oct. 12 | 1:30 PM | Greenwood Mennonite | 12802 Menn. Schl. Rd. | Greenwood | (302) 349-4131 |
Oct. 13 | 8:00 AM | Milton Elementary | 512 Federal St. | Milton | (302) 684-2516 |
Oct. 15 | 9:00 AM | Lord Baltimore Elementary | 120 Atlantic Ave.. | Ocean View | (302) 537-2700 |
Oct. 16 | 2:30 PM | Frederick Douglas Elementary | 1 Swain Rd. | Seaford | (302) 628-4413 |
Oct. 17 | 1:10 PM | Southern Delaware School of Art | 31 Hoosier St. | Selbyville | (302) 436-1066 |
Oct. 19 | 10:05 AM | H. O. Brittingham Elementary | 400 Mulberry St. | Milton | (302) 684-8522 |
Oct. 20 | 2:00 PM | West Seaford Elementary | 511 Sussex Ave.. | Seaford | (302) 628-4414 |
Oct. 22 | 2:30 PM | Seaford Central Elementary | 1 Delaware Place | Seaford | (302) 629-4587 |
Oct. 23 | 11:45 AM | Phillip C. Showell Elementary | 41 Bethany Beach Rd | Selbyville | (302) 436-1044 |
Oct. 26 | 10:30 AM | Georgetown Elementary | 301 West Market St. | Georgetown | (302) 856-1940 |
Oct. 29 | 3:00 PM | Woodbridge Elementary | PO Box 2007 | Greenwood | (302) 349-4010 |
Related Topics: Ashley Peebles, Delaware Forest Service, Delaware schools, fire safety, Smokey Bear
Keep up to date by receiving a daily digest email, around noon, of current news release posts from state agencies on news.delaware.gov.
Here you can subscribe to future news updates.